Cricket Match Detail Scorecard
- England
- Sri Lanka
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka o Will Jacks Catch OUT b Liam Dawson | 23 | 12 | 0 | 3 | 191.67 |
Kamil Mishara o Ben Duckett Catch OUT b Luke Wood | 0 | 2 | 0 | 0 | 0.00 |
Kusal Mendis (WK) o Adil Rashid Catch OUT b Will Jacks | 26 | 26 | 4 | 0 | 100.00 |
Pavan Rathnayake Clean Bowled b Adil Rashid | 13 | 15 | 1 | 0 | 86.67 |
Kamindu Mendis LBW b Will Jacks | 14 | 11 | 0 | 1 | 127.27 |
Janith Liyanage o Jacob Bethell Catch OUT b Will Jacks | 17 | 19 | 2 | 0 | 89.47 |
Dunith Wellalage o Jos Buttler Catch OUT b Jacob Bethell | 9 | 14 | 0 | 0 | 64.29 |
Dasun Shanaka (C) o Jos Buttler OUT stumped b Jacob Bethell | 4 | 6 | 0 | 0 | 66.67 |
Dushmantha Chameera o Harry Brook Catch OUT b Jacob Bethell | 0 | 2 | 0 | 0 | 0.00 |
Maheesh Theekshana o Liam Dawson Catch OUT b Jacob Bethell | 2 | 6 | 0 | 0 | 33.33 |
Matheesha Pathirana | 2 | 4 | 0 | 0 | 50.00 |
Total : 116/10 Extras: 6B: 4LB: 1NB:0W: 1 | |||||
| Bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Liam Dawson | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| Jamie Overton | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Sam Curran | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Adil Rashid | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| Jacob Bethell | 3.3 | 0 | 11 | 0 | 0 | 4 | 3.14 |
| Will Jacks | 4 | 0 | 14 | 0 | 1 | 3 | 3.50 |
