Cricket Match Detail Scorecard
- Sri Lanka
- England
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley o Kusal Mendis Catch OUT b Asitha Fernando | 6 | 11 | 1 | 0 | 54.55 |
Ben Duckett LBW b Jeffrey Vandersay | 62 | 76 | 5 | 1 | 81.58 |
Joe Root LBW b Dhananjaya de Silva | 61 | 90 | 5 | 0 | 67.78 |
Jacob Bethell o Kusal Mendis OUT stumped b Dunith Wellalage | 15 | 33 | 1 | 0 | 45.45 |
Harry Brook (C) o Kusal Mendis OUT stumped b Charith Asalanka | 6 | 12 | 0 | 0 | 50.00 |
Jos Buttler (WK)Clean Bowled b Pramod Madushan Liyanagamage | 19 | 20 | 0 | 1 | 95.00 |
Sam Curran o Dunith Wellalage Catch OUT b Dunith Wellalage | 5 | 9 | 0 | 0 | 55.56 |
Rehan Ahmed o Dunith Wellalage Catch OUT b Jeffrey Vandersay | 27 | 21 | 5 | 0 | 128.57 |
Jamie Overton o Dunith Wellalage Catch OUT b Pramod Madushan Liyanagamage | 34 | 17 | 4 | 2 | 200.00 |
Liam Dawson o Dhananjaya de Silva Catch OUT b Pramod Madushan Liyanagamage | 2 | 2 | 0 | 0 | 100.00 |
Adil Rashid | 0 | 6 | 0 | 0 | 0.00 |
Total : 252/10 Extras: 15B: 0LB: 5NB:1W: 9 | |||||
| Bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 8 | 1 | 64 | 1 | 3 | 1 | 8.00 |
| Pramod Madushan Liyanagamage | 5.2 | 0 | 39 | 0 | 4 | 3 | 7.31 |
| Dhananjaya de Silva | 8 | 0 | 22 | 0 | 0 | 1 | 2.75 |
| Dunith Wellalage | 10 | 0 | 41 | 0 | 0 | 2 | 4.10 |
| Charith Asalanka | 7 | 0 | 33 | 0 | 1 | 1 | 4.71 |
| Jeffrey Vandersay | 10 | 0 | 39 | 0 | 1 | 2 | 3.90 |
| Kamil Mishara | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
